SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 88 | 89 | 90 | 91 | 92 | 93 |
Width | 55 | 56 | 58 | 59 | 62 | 65 |
Length | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 60 | 62 | 65 | 66 | 68 | 69 |
Width | 50 | 55 | 58 | 62 | 65 | 66 |
Length | 80 | 82 | 85 | 86 | 88 | 89 |
C
Description
Hand towels are essential for drying your hands after washing. Typically kept outside the shower, they can also be used to dry your face.
HAND TOWELS CLASSIFICATION
Material
100% Cotton Ring Spun Yarn
Counts
2/20s x 16s x 2/20s ( Warp x Weft x Pile)
Colour
Bleached White (standard)- Fabric Bleach/ Color Fastness 40°C to 60°C
Border
Plain or Dobby Boarder, any other customization on demand
Pile
Single and Twist Yarn
Weight
150g/170g/230g
Sizes
40X60cm/45X75cm/ 50X75cm
There are no reviews yet.